Owner rankings
Croatia
Every season in Hometown FC banks Prestige. Promotions, titles, cups and European nights add more. This is where the owners stand.
An owner’s best ten seasons in a row.
| # | Owner | Division | Trophies | Prestige |
|---|---|---|---|---|
| 1 | Owner of Dubrovnik #1 | D1 | 89League titles 56, cups 25, European trophies 8 | 92,899 |
| 2 | Owner of Našice #1 | D1 | 39League titles 27, cups 11, European trophies 1 | 83,555 |
| 3 | Owner of Zagreb #12 | D1 | 62League titles 44, cups 17, European trophies 1 | 79,249 |
| 4 | Owner of Kaštel Kambelovac #1 | D1 | 61League titles 49, cups 10, European trophies 2 | 77,279 |
| 5 | Owner of Split #1 | D1 | 19League titles 16, cups 3, European trophies 0 | 75,596 |
| 6 | Owner of Vodice #2 | D1 | 25League titles 15, cups 9, European trophies 1 | 74,889 |
| 7 | Owner of Zagreb #2Old Fox | D1 | 15League titles 13, cups 2, European trophies 0 | 74,869 |
| 8 | Owner of Zagreb #24Iron Will | D1 | 20League titles 12, cups 7, European trophies 1 | 69,074 |
| 9 | Owner of Vinkovci #1 | D1 | 12League titles 8, cups 4, European trophies 0 | 68,610 |
| 10 | Owner of Petrinja #1 | D1 | 30League titles 15, cups 14, European trophies 1 | 67,690 |
| 11 | Owner of Čepin #1 | D1 | 10League titles 6, cups 4, European trophies 0 | 65,852 |
| 12 | Owner of Županja #6 | D1 | 3League titles 2, cups 1, European trophies 0 | 64,161 |
| 13 | Owner of Donji Miholjac #2 | D1 | 8League titles 5, cups 3, European trophies 0 | 63,773 |
| 14 | Owner of Solin #1 | D1 | 9League titles 6, cups 3, European trophies 0 | 63,031 |
| 15 | Owner of Vukovar #3 | D1 | 12League titles 7, cups 4, European trophies 1 | 62,974 |
| 16 | Owner of Zagreb #7 | D1 | 4League titles 1, cups 3, European trophies 0 | 62,597 |
| 17 | Owner of Rijeka #8 | D1 | 10League titles 6, cups 4, European trophies 0 | 61,836 |
| 18 | Owner of Koprivnica #7 | D1 | 7League titles 3, cups 1, European trophies 3 | 61,608 |
| 19 | Owner of Osijek #2 | D1 | 7League titles 5, cups 2, European trophies 0 | 59,854 |
| 20 | Owner of Poreč #1 | D1 | 9League titles 7, cups 2, European trophies 0 | 58,614 |
| 21 | Owner of Dubrovnik #2 | D1 | 2League titles 1, cups 1, European trophies 0 | 58,398 |
| 22 | Owner of Zaprešić #4 | D1 | 4League titles 2, cups 2, European trophies 0 | 57,540 |
| 23 | Owner of Split #3 | D1 | 7League titles 5, cups 1, European trophies 1 | 55,926 |
| 24 | Owner of Vukovar #7 | D1 | 7League titles 7, cups 0, European trophies 0 | 55,803 |
| 25 | Owner of Zagreb #9 | D1 | 6League titles 3, cups 3, European trophies 0 | 52,499 |
| 26 | Rival owner #9763 AIPhoenix | D1 | 8League titles 4, cups 4, European trophies 0 | 50,645 |
| 27 | Owner of Trogir #1 | D1 | 3League titles 2, cups 1, European trophies 0 | 50,555 |
| 28 | Owner of Koprivnica #1 | D1 | 6League titles 4, cups 1, European trophies 1 | 50,258 |
| 29 | Owner of Gospić #1 | D1 | 4League titles 2, cups 2, European trophies 0 | 48,973 |
| 30 | Owner of Vinkovci #8 | D1 | 3League titles 3, cups 0, European trophies 0 | 48,690 |
| 31 | Owner of Koprivnica #2 | D1 | 5League titles 4, cups 1, European trophies 0 | 48,680 |
| 32 | Rival owner #6323 AIGrassroots | D1 | 8League titles 4, cups 4, European trophies 0 | 48,509 |
| 33 | Owner of Dugo Selo #3 | D1 | 2League titles 2, cups 0, European trophies 0 | 48,435 |
| 34 | Owner of Bjelovar #1 | D1 | 4League titles 2, cups 2, European trophies 0 | 48,302 |
| 35 | Owner of Omiš #1 | D1 | 1League titles 1, cups 0, European trophies 0 | 48,140 |
| 36 | Owner of Metković #1 | D1 | 2League titles 2, cups 0, European trophies 0 | 47,160 |
| 37 | Owner of Makarska #1 | D1 | 2League titles 2, cups 0, European trophies 0 | 47,004 |
| 38 | Owner of Zaprešić #5 | D2 | 2League titles 1, cups 1, European trophies 0 | 47,001 |
| 39 | Owner of Požega #4 | D1 | 4League titles 3, cups 1, European trophies 0 | 46,551 |
| 40 | Owner of Varaždin #3 | D1 | 4League titles 4, cups 0, European trophies 0 | 46,407 |
| 41 | Owner of Osijek #1 | D1 | 3League titles 3, cups 0, European trophies 0 | 44,357 |
| 42 | Owner of Bjelovar #8 | D1 | 2League titles 1, cups 1, European trophies 0 | 44,159 |
| 43 | Owner of Vodice #4 | D1 | 3League titles 1, cups 2, European trophies 0 | 44,012 |
| 44 | Owner of Split #15 | D1 | 3League titles 2, cups 1, European trophies 0 | 43,497 |
| 45 | Owner of Makarska #5 | D1 | 2League titles 2, cups 0, European trophies 0 | 43,311 |
| 46 | Owner of Bjelovar #5 | D1 | 1League titles 1, cups 0, European trophies 0 | 42,825 |
| 47 | Owner of Požega #5 | D1 | 3League titles 3, cups 0, European trophies 0 | 42,494 |
| 48 | Owner of Omiš #2 | D1 | 3League titles 2, cups 1, European trophies 0 | 42,082 |
| 49 | Owner of Nova Gradiška #3 | D1 | 1League titles 1, cups 0, European trophies 0 | 41,997 |
| 50 | Owner of Vukovar #6Big Heart | D1 | 1League titles 1, cups 0, European trophies 0 | 41,833 |
Rows marked AI are rival owners played by the computer, not real players.