Owner rankings · Turkey
Ödemiş
Every season in Hometown FC banks Prestige. Promotions, titles, cups and European nights add more. This is where the owners stand.
Every season an owner played counts.
| # | Owner | Division | Trophies | Prestige |
|---|---|---|---|---|
| 1 | Owner of Ödemiş #1 | D1 | 19League titles 11, cups 6, European trophies 2 | 370,867 |
| 2 | Rival owner #2314 AIBrick by Brick | D2 | 3League titles 3, cups 0, European trophies 0 | 128,231 |
| 3 | Rival owner #3566 AITotal Football | D2 | 2League titles 2, cups 0, European trophies 0 | 90,975 |
| 4 | Rival owner #5199 AIRock Solid | D3 | 1League titles 1, cups 0, European trophies 0 | 90,873 |
| 5 | Rival owner #6343 AIEarly Bird | D2 | 2League titles 2, cups 0, European trophies 0 | 90,456 |
| 6 | Rival owner #7192 AIAgainst the Odds | D2 | 1League titles 1, cups 0, European trophies 0 | 90,272 |
| 7 | Rival owner #4741 AIBrick by Brick | D2 | 1League titles 1, cups 0, European trophies 0 | 79,545 |
| 8 | Rival owner #5552 AITotal Football | D2 | 1League titles 1, cups 0, European trophies 0 | 64,076 |
| 9 | Rival owner #3152 AIFresh Start | D3 | 3League titles 3, cups 0, European trophies 0 | 57,535 |
| 10 | Rival owner #2198 AIHometown Pride | D5 | 0League titles 0, cups 0, European trophies 0 | 55,236 |
| 11 | Rival owner #8913 AIDark Horse | D3 | 2League titles 2, cups 0, European trophies 0 | 46,526 |
| 12 | Rival owner #1562 AIOld School | D3 | 3League titles 3, cups 0, European trophies 0 | 44,304 |
| 13 | Rival owner #1626 AIPhoenix | D2 | 1League titles 1, cups 0, European trophies 0 | 27,677 |
| 14 | Rival owner #8560 AIGolden Touch | D3 | 0League titles 0, cups 0, European trophies 0 | 27,126 |
| 15 | Rival owner #7074 AINever Give Up | D3 | 1League titles 1, cups 0, European trophies 0 | 22,594 |
| 16 | Rival owner #6565 AILast Minute | D5 | 0League titles 0, cups 0, European trophies 0 | 22,236 |
| 17 | Rival owner #8834 AILocal Legend | D5 | 0League titles 0, cups 0, European trophies 0 | 21,023 |
| 18 | Rival owner #3214 AIHome Advantage | D2 | 3League titles 3, cups 0, European trophies 0 | 17,760 |
| 19 | Rival owner #5469 AILast Minute | D3 | 1League titles 1, cups 0, European trophies 0 | 9,845 |
| 20 | Rival owner #1573 AIClean Sheet | D4 | 0League titles 0, cups 0, European trophies 0 | 5,241 |
| 21 | Rival owner #1497 AIBuilt to Last | D4 | 0League titles 0, cups 0, European trophies 0 | 4,287 |
| 22 | Rival owner #9871 AIEarly Bird | D5 | 0League titles 0, cups 0, European trophies 0 | 3,424 |
| 23 | Rival owner #9345 AIGolden Touch | D5 | 0League titles 0, cups 0, European trophies 0 | 204 |
| 24 | Rival owner #8858 AIClean Sheet | D5 | 0League titles 0, cups 0, European trophies 0 | 68 |
| 25 | Rival owner #4120 AIBig Heart | D5 | 0League titles 0, cups 0, European trophies 0 | 45 |
Rows marked AI are rival owners played by the computer, not real players.